Overview
Specs
Applications
Professional installation and training required. Contact our Sales Department for all-inclusive pricing. (903)-462-7700
The UCJV300 Series offers unparalleled flexibility and benefits to businesses of all types. The Mimaki UCJV300 print-and-cut family offers in-line cutting capabilities and features multi-layer printing for transitional or double facing images. Graphics are instantly cured, so you can efficiently create applications that will meet (and exceed) your customers’ needs.
Features:
- Available in 32 in, 42 in, 54 in, and 64 in sizes
- Print speeds up to 277.7 SqFt/Hr
- 2 in-line on-demand piezo printheads
- Print and cut capability in one unit
- Highest media versatility with unparalleled scratch resistance
- Ability to pre-cut before printing to prevent film separation
- Instantly cured prints for shorter turnarounds and additional cost savings
- Eco-friendly with low VOC, GREENGUARD Gold certified UV-LED inks
- RIP software RasterLink6 Plus with ID cut function included
- Nozzle Check Unit (NCU), automatically monitors printhead performance and detects clogged nozzles
- The Nozzle Recovery System (NRS), automatically substitutes unproductive nozzles, avoiding unnecessary downtime and poor image quality
- USB/Ethernet connectivity
- Maximum print area: 42.9 inches
- Maximum media width: 43.3 inches
Mimaki UCJV300-107 Specifications | |
Print Head | Two In-line On-demand Piezo Heads |
Maximum Print Resolution | 1200 dpi |
Maximum Print Speed (4 Color Mode) | 183 SqFt/Hr (17 m2/h) |
Maximum Print Area | 42.9 in (1090 mm) |
Maximum Media Width | 43.3 in (1100 mm) |
Maximum Media Thickness | 0.04 in (1 mm) |
Maximum Media Weight | 88.2 lbs (40 kg) |
Ink type | LUS-170, LUS-200 |
Cutting Speed | 16.5 in sec (42.0 cm/sec) |
Maximum Cut Pressure | 450 |
Blade Types | Eccentric cutter, Blade for small character, Blade for reflective sheet, Blade for fluorescent sheet, Blade for PVC with low-pressure, Ball point pen |
Interface | Ethernet 1000BASE-T, USB2.0 Hi-speed |
Power Supply | Single phase (AC100-120 / 200-240V±10%, 50/60Hz±1Hz) x2 |
Power Consumption | AC100V: 1.44kW or less x2 / AC200V: 1.92kW or less x2 |
Operational Environment | Temperature 68° – 86° F (20-30° C) Humidity: 35–65 % RH (Non condensing) |
Dimensions | 93.7 in x 30.6 in x 58.1 in (2,380 mm x 776mm x 1,475 mm) |
Weight | 354.9 lbs (161 kg) |
Shipping Dimensions | 105 in x 30 in x 41 in |
Shipping Weight | 485 lbs |
Shipping Crate/Pallet | Shipping in a crate on a pallet |
Certifications | VCCI Class A / FCC Class A / Compliant with UL 60950-1, ETL / CE Marking (EMC, Low voltage, Machinery directive) / RoHS / CB Report / REACH, ENERGY STAR® / RCM |
Bundled software | RIP software RasterLink6 Plus with ID cut function included |
Warranty | One Year Trouble-free Warranty |
Support | One year complimentary Gold Support |
Applications:
- Posters & Paper
- PET Film
- Stickers & labels
- Interior/exterior signage
- Pop-ups & much more