Overview
Specs
Applications
Professional installation and training required. Contact our sales department for all-inclusive pricing. (903)-462-7700
High quality and high productivity with unimaginable added value and unparalleled ease of use, the Mimaki CJV330 Series is the new generation that has been designed and developed from the groundup with a casing to pursue image quality and productivity. The ability to print and cut with one unit allows for an all-in-one set up to increase workflow productivity.
Features:
- Available in 54 inch and 64 inch sizes
- 2 staggered heads (6400 nozzles)
-
Print speeds up to 1076.4 Sq.Ft./Hr (100.00 m2/h)
- Optional integrated XY Slitter
- In machine lighting
- V-shaped cut function
- Mimaki remote access
- Multiple media roll handling unit
- Uninterrupted Ink Supply System (UISS)
- Mimaki Bulk Ink System (MBIS)
- Mimaki Intelligent Heaters (MIH)
- Mimaki Advanced Pass System
- USB/Ethernet connectivity
- New conveyance mechanism
- Maximum print area: 63.4 inches
- Maximum media width: 63.8 inches
Important: Mimaki printers are designed to use a single ink type at a time (e.g., eco-solvent, dye-sublimation, UV). Once an ink type has been installed, switching to another requires complete system flushing and cleaning. Always consult your user manual and follow Mimaki’s official procedures. Improper ink changes may damage the printer and void your warranty.
CJV330 Series Compatible Inks:
- SS21*
*Super Solvent Ink is for commercial and industrial use only and requires ventilation. It cannot be used in a home or office.
Mimaki CJV330-160 Specifications | |
Printhead | On-demand Piezo head (2 staggered printheads) |
Maximum Resolution | 1200 dpi |
Maximum Print Speed | 1076.4 SqFt/Hr (100.00 m2/h) |
Maximum Print Width | 63.4 in (1610 mm) |
Maximum Media Width | 63.8 in (1620 mm) |
Ink Type/Color | Eco-Solvent ink - SS21 (C,M,Y,K,Lc,Lm,Lk,Or,W) |
Ink Package Size | 2L Ink Pack |
Media Thickness | 0.04 in (1.0 mm) |
Cut Speed/Acceleration | Speed:Max.300 mm/s Acceleration:Max. 0.5G |
Cut Pressure | 10~450gf |
Cutter Response Times | 10 times /sec |
Repetition Accuracy | ±0.2 mm (Excluding expansion and contraction of film due to temperature) |
Rolled Media Weight | One Roll: Maximum 99.2 lbs (45 kg) or less Three Rolls: Maximum Total 198.4 lbs (90 kg) or less |
Certifications | VCCI class A, FCC class A, ETL IEC 62368-1, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, Energy Star, RCM, EAC, KC, UKCA |
Interface | Ethernet 1000 BASE-T (Recommended) / USB2.0 Hi-Speed |
Power Supply | Main unit: (Single phase AC100-120/200-240V±10%, 50/60Hz±1Hz) 2 |
Power Consumption | Max. 1,440 W or less x 2 / Min. 4.5 W or less (Sleep mode) |
Operational Environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65% Rh (Non condensing) Recommended temperature: 20–25 °C (68–77 °F) Dust level: General of ce level |
Dimensions | 124.8 in x 47.8 in x 51.4 in (3,170 mm x 1,215 mm x 1,305 mm) |
Weight | 822.3 lbs (373 kg) |
Shipping Dimensions | 140 in x 44 in x 37 in |
Shipping Weight | 831 lbs |
Shipping Crate/Pallet | Shipped in crate on top of pallet |
Warranty | One Year Trouble-free Warranty |
Support | One year complimentary Gold Support |
Mimaki CJV330-160 Slitter Specifications | |
Printhead | On-demand Piezo head (2 staggered printheads) |
Maximum Resolution | 1200 dpi |
Maximum Print Speed | 1076.4 SqFt/Hr (100.00 m2/h) |
Maximum Print Width | 63.4 in (1610 mm) |
Maximum Media Width | 63.8 in (1620 mm) |
Ink Type/Color | Eco-Solvent ink - SS21 (C,M,Y,K,Lc,Lm,Lk,Or,W) |
Ink Package Size | 2L Ink Pack |
Media Thickness | 0.04 in (1.0 mm) |
Cut Speed/Acceleration | Speed:Max.300 mm/s Acceleration:Max. 0.5G |
Cut Pressure | 10~450gf |
Cutter Response Times | 10 times /sec |
Repetition Accuracy | ±0.2 mm (Excluding expansion and contraction of film due to temperature) |
Rolled Media Weight | One Roll: Maximum 99.2 lbs (45 kg) or less Three Rolls: Maximum Total 198.4 lbs (90 kg) or less |
Certifications | VCCI class A, FCC class A, ETL IEC 62368-1, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, Energy Star, RCM, EAC, KC, UKCA |
Interface | Ethernet 1000 BASE-T (Recommended) / USB2.0 Hi-Speed |
Power Supply | Main unit: (Single phase AC100-120/200-240V±10%, 50/60Hz±1Hz) 2 |
Power Consumption | Max. 1,440 W or less x 2 / Min. 4.5 W or less (Sleep mode) |
Operational Environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65% Rh (Non condensing) Recommended temperature: 20–25 °C (68–77 °F) Dust level: General of ce level |
Dimensions | 124.8 in x 47.8 in x 51.4 in (3,170 mm x 1,215 mm x 1,305 mm) |
Weight | CJV330-160: 822.3lbs Slitter: 201 lbs |
Shipping Dimensions | CJV330-160: 140 in x 44 in x 37 in Slitter: 90 in x 13 in x 29 in |
Shipping Weight | CJV330-160: 831 lbs Slitter: 201 lbs |
Shipping Crate/Pallet | Two Crates on Separate Pallets |
Warranty | One Year Trouble-free Warranty |
Support | One year complimentary Gold Support |
Lifetime Phone Support Included ‡
‡ Lifetime is used to define the duration of time during which the product is available for sale.
Applications:
- Signs, displays & posters
- T-shirt transfers
- Die-cut custom labels & decals
Banners