Mutoh ValueCut2 72-inch Vinyl Cutter
Drop Shipped — This product will be shipped directly from the manufacturer. Please allow an additional 3 to 5 days for shipping. This item cannot be canceled, exchanged, or returned.
Your kit
- Mutoh ValueCut2 72-inch Vinyl Cutter · 72 inch $8,033.00
No add-ons yet. Choose from the kit groups to build yours.
Choose the required options marked * before adding to cart.
Each item is added to your cart as its own line, so quantities can be adjusted there.
- Ships by freight, direct from the manufacturer · $995 freight charge added at checkout
- 110% Price Match Guarantee on vinyl cutters
- Talk to an equipment specialist 903-462-7700 · Mon–Fri 7 am–7 pm CST
- Returns & warranty
Orders exceeding the stock on hand amount are processed as special orders, which require additional processing and shipping time and are not eligible for return.
SignWarehouse PRO
Become one of our PRO members and get $401.65 back on this purchase and more! Learn how
Add what you need. Prices show what each item adds. Groups marked * must be chosen before checkout.
Software · choose any None
Cutter Consumables · choose any None
Supplies · choose any None
The ValueCut 2 line of cutting plotters are ideal for home, office and professional users providing the finest cutting quality with unsurpassed tracking capabilities.
Choose from one of three models to suit your needs, VC2-600 (24” cut width), VC2-1300 (52” cut width) or VC2-1800 (72” cut width). All models come standard with a roll support system for easy handling and perfect tracking and multi-segment registration for long run cut job accuracy.
The VC2-1300 and VC2-1800 models also come with a floor stand and media catch basket, which are both options on the VC2-600 model. For price, performance, quality and service the ValueCut 2 is the smart choice for cutting plotters.
Key Features:
- 24″, 52″ and 72″ cutting plotters
- Offers USB, Ethernet, and serial port connections
- Media Sensor Disablement to cut transparent media
- Intuitive job recognition and alignment of contour and cut data
- Multi-segment registration capability for accurate long run cut jobs
- Catch basket included on VC-1300 and VC-1800models (optional on VC-600)
- Flexi Starter software
- Includes cutting holder, spare cutter blade, oil ball point pen, media cutter, and cutter pad.
- Two year limited warranty
Standard Accessories:
- Cutting Holder
- Spare Cutter Blade
- Oil Ball Point Pen
- SAi Flexi starter CD-ROM included
- Media Basket (Exclude VC-600)
- Media Cutter
- Cutter Pad x 1
- Roll media mount system
- Stickers
- Window Decals
- Photos
- Flyers
- Labels
- Long Run
| ValueCut2 Series Product Specifications | ||||
| Model Number | VC2-600 | VC2-1300 | VC2-1800 | |
| Operation Method | Roller type | |||
| Max.Media Loading Width | 30.3" (770 mm) | 62.7" (1594 mm) | 78.3" (1990 mm) | |
| Max.Cutting Width | 24" (610 mm) | 52" (1320 mm) | 72" (1830 mm) | |
| Min.Media Loading Width | 1.97" (50 mm) | 11.8" (300 mm) | ||
| Max. Cutting length | 164 ft / 50 m *1 | |||
| Number of Pinch Rollers | 3 | 4 | 6 | |
| Acceptable Material Thickness | 0.03” (0.8mm) | |||
| Driver Motor | DC Servo Control | |||
| Cutting Force | 5 ~ 600g (5g/Step) | |||
| Max. Cutting Speed | 60.2" (1530 mm) / sec (diagonal direction) | |||
| Acceleration | 4.2 G | |||
| Offset | 0 ~ 1.0 mm (0.025mm/step) | |||
| Memory Buffer | 32MB/16MB (when using AAS II) | |||
| Interface | Ethernet, USB 2.0 (Full Speed), Serial(RS-232C) | |||
| Type of Command | HP-GL, HP-GL/2 *2 | |||
| Mechanical Resolution | 0.006 mm | |||
| Software Resolution | 0.025 mm | |||
| Distance Accuracy | ±0.254 mm or ±0.1% of move, whichever is greater *3 | |||
| Repeatability | ±0.1 mm *3 | |||
| Control panel | LCD (20 digits x 2 lines), 14 Keys | |||
| Number of attachable Pen | 1 | |||
| Available Tool | Cutter, Oil Ball Point Pen | |||
| Operation | Temperature | 59°F ~ 86°F (15°C ~ 30°C) | ||
| Humidity | 25% ~ 75% | |||
| Power Supply | AC 100~240V, 50/60Hz (auto switching) | |||
| Power Consumption | Max. 110W | |||
| Dimension (WxDxH) *4 | 37.4" x 19.1" x 16.2" | 69.8" x 25.6" x 43.7" | 85.4" x 29.7" x 44.4" | |
| Shipping Weight | 68.3 lbs / 31 kg | 168.6 lbs / 76.5 kg | 209.4 lbs / 95 kg | |
| Stand and Media Basket | Optional | Standard | ||
| Warranty | 2 Year Limited Warranty | |||
*1 This does not assure the accuracy. *2 HP-GL,HP-GL/2 are trademarks of Hewlett-Packard Company. *3 Effective only when operated with the cutting condition and the media certified by MUTOH. *4 Exclude basket dimension | ||||
Overview
The ValueCut 2 line of cutting plotters are ideal for home, office and professional users providing the finest cutting quality with unsurpassed tracking capabilities.
Choose from one of three models to suit your needs, VC2-600 (24” cut width), VC2-1300 (52” cut width) or VC2-1800 (72” cut width). All models come standard with a roll support system for easy handling and perfect tracking and multi-segment registration for long run cut job accuracy.
The VC2-1300 and VC2-1800 models also come with a floor stand and media catch basket, which are both options on the VC2-600 model. For price, performance, quality and service the ValueCut 2 is the smart choice for cutting plotters.
Key Features:
- 24″, 52″ and 72″ cutting plotters
- Offers USB, Ethernet, and serial port connections
- Media Sensor Disablement to cut transparent media
- Intuitive job recognition and alignment of contour and cut data
- Multi-segment registration capability for accurate long run cut jobs
- Catch basket included on VC-1300 and VC-1800models (optional on VC-600)
- Flexi Starter software
- Includes cutting holder, spare cutter blade, oil ball point pen, media cutter, and cutter pad.
- Two year limited warranty
Standard Accessories:
- Cutting Holder
- Spare Cutter Blade
- Oil Ball Point Pen
- SAi Flexi starter CD-ROM included
- Media Basket (Exclude VC-600)
- Media Cutter
- Cutter Pad x 1
- Roll media mount system
Applications
- Stickers
- Window Decals
- Photos
- Flyers
- Labels
- Long Run
Specifications
| ValueCut2 Series Product Specifications | ||||
| Model Number | VC2-600 | VC2-1300 | VC2-1800 | |
| Operation Method | Roller type | |||
| Max.Media Loading Width | 30.3" (770 mm) | 62.7" (1594 mm) | 78.3" (1990 mm) | |
| Max.Cutting Width | 24" (610 mm) | 52" (1320 mm) | 72" (1830 mm) | |
| Min.Media Loading Width | 1.97" (50 mm) | 11.8" (300 mm) | ||
| Max. Cutting length | 164 ft / 50 m *1 | |||
| Number of Pinch Rollers | 3 | 4 | 6 | |
| Acceptable Material Thickness | 0.03” (0.8mm) | |||
| Driver Motor | DC Servo Control | |||
| Cutting Force | 5 ~ 600g (5g/Step) | |||
| Max. Cutting Speed | 60.2" (1530 mm) / sec (diagonal direction) | |||
| Acceleration | 4.2 G | |||
| Offset | 0 ~ 1.0 mm (0.025mm/step) | |||
| Memory Buffer | 32MB/16MB (when using AAS II) | |||
| Interface | Ethernet, USB 2.0 (Full Speed), Serial(RS-232C) | |||
| Type of Command | HP-GL, HP-GL/2 *2 | |||
| Mechanical Resolution | 0.006 mm | |||
| Software Resolution | 0.025 mm | |||
| Distance Accuracy | ±0.254 mm or ±0.1% of move, whichever is greater *3 | |||
| Repeatability | ±0.1 mm *3 | |||
| Control panel | LCD (20 digits x 2 lines), 14 Keys | |||
| Number of attachable Pen | 1 | |||
| Available Tool | Cutter, Oil Ball Point Pen | |||
| Operation | Temperature | 59°F ~ 86°F (15°C ~ 30°C) | ||
| Humidity | 25% ~ 75% | |||
| Power Supply | AC 100~240V, 50/60Hz (auto switching) | |||
| Power Consumption | Max. 110W | |||
| Dimension (WxDxH) *4 | 37.4" x 19.1" x 16.2" | 69.8" x 25.6" x 43.7" | 85.4" x 29.7" x 44.4" | |
| Shipping Weight | 68.3 lbs / 31 kg | 168.6 lbs / 76.5 kg | 209.4 lbs / 95 kg | |
| Stand and Media Basket | Optional | Standard | ||
| Warranty | 2 Year Limited Warranty | |||
*1 This does not assure the accuracy. *2 HP-GL,HP-GL/2 are trademarks of Hewlett-Packard Company. *3 Effective only when operated with the cutting condition and the media certified by MUTOH. *4 Exclude basket dimension | ||||

Rent equipment now.Pay later.
Fill out our quick application and we'll reach out to discuss more info and next steps. Hurry, spots limited!




