Mimaki JFX600-2531 UV-LED Flatbed Printer
Couldn't load pickup availability
Orders exceeding the stock on hand amount are processed as special orders, which require additional processing and shipping time and are not eligible for return.
Special Offer!
SignWarehouse PRO
Become one of our PRO members and get $10,000.00 back on this purchase and more! Learn how
Affirm
Pay as low as $/month or 0% APR by selecting
at checkout
Professional installation and training required. Contact our Sales Department for all-inclusive pricing. (903)-462-7700
The JFX600-2531 wide format flatbed printer delivers high-speed production with full-board printing in under 60 seconds. With its quick registration system, semi-automated maintenance, and extra-large 8' x 10' print area, it is ideal for high-volume packaging and POP shops, as well as specialized architectural printing and interior design applications.
Features:
- 16 print heads
- Print speeds up to 2,152 ft²/hr (faster than 1 board / minute)
- Easy navigation with on-board touch screen control (MPC)
- Industry-leading core technologies
- Production workflow ready with IoT support
- Eco-friendly GREENGUARD Gold certified UV-LED inks
- PICT remote monitoring
- Extra-large full-bleed 8' x 10' print area, up to 2.36" thick
- Nine selectable vacuum zones
- Toggle-print continuous print functionality
Core Technologies:
- Waveform Control Technology
- Variable Dot Technology
- MAPS (Mimaki Advanced Pass System)
- NRS (Nozzle Recovery System)
- Mimaki Bulk Ink System
- MCT (Mimaki Circulation Technology)
- Mimaki Fine Diffusion
Compatible Inks:
- LH-100
- LUS-120
- LUS-150
- LUS-211
- PR-200
Applications:
- Signage & displays
- Retail/POS graphics
- Industrial printing
- Packaging prototypes
- Interior décor panels
- Glass, metal, wood, and acrylic printing
| Mimaki JFX600-2531 Product Specifications | ||
| Head | On-demand Piezo head 16 printheads (4×4 lines in a staggered layout) | |
| Print Resolution | 600, 1,200 dpi | |
| Ink | Type | Flexible UV curable ink : LUS-120 (C, M, Y, K, Lc, Lm, W, Cl) *1 |
| Flexible UV curable ink : LUS-150 (C, M, Y, K, Lc, Lm, W) *1 | ||
| Flexible UV curable ink : LUS-211 (C, M, Y, K, W, Cl) *1 *2 | ||
| Hard UV curable ink : LH-100 (C, M, Y, K, Lc, Lm, W, Cl) | ||
| Primer: PR-200 *3 | ||
| Ink Supply system | Supplied from 1-liter bottles for each color | |
| Ink circulation system *4 | White ink circulation using Mimaki Circulation Technology (MCT) | |
| Maximum diagram dimensions (W×D) | 2,500×3,100 mm (98.4×122.0") | |
| Media | Dimensions (W×D) | Up to 2,500×3,100 mm (98.4×122.0") |
| Height | Max. 60 mm | |
| Weight | Less than 50 kg/m2 (10.2 lb./ft2), non concentrated load | |
| Media absorption | Blower adsorption type + foot switch | |
| Number of absorption area partitions | 9 partitions (X-axis direction) | |
| Curing device | LED-UV system | |
| Interface | Ethernet 10GBASE-T | |
| Safety standard | UL 775 ETL / CE Marking (EMC, Machinery directive, and RoHS) / REACH / RCM / KC / UKCA | |
| Power supply | (Single phase, AC200-240V±10%, 50/60Hz±1Hz, 24 A) ×3 | |
| Power consumption | INLET1 to 3 | Each INLET: Less than 4.8 kVA | |
| Installation environment | Temperature | 20 – 30 °C (68 – 86 °F) |
| Relative humidity | 35 - 65%Rh (Non condensing) | |
| Accuracy maintained temperature | 20 – 25 °C (68 – 77 °F) | |
| Temperature gradient | Less than ± 10 °C/h (± 18 °F/h) | |
| Dust | Similar to standard office environments | |
| Assembled Dimensions (W×D×H) | Approx. 5,400×5,600×1,700 mm (212.6×220.5×66.9") or less | |
| Weight | Approx. 1,500 kg (3,306.9 lbs.) or less | |
*1 Stretchability of each stretchable ink may vary depending on materials, please test on actual materials in advance.
| ||
Overview
Professional installation and training required. Contact our Sales Department for all-inclusive pricing. (903)-462-7700
The JFX600-2531 wide format flatbed printer delivers high-speed production with full-board printing in under 60 seconds. With its quick registration system, semi-automated maintenance, and extra-large 8' x 10' print area, it is ideal for high-volume packaging and POP shops, as well as specialized architectural printing and interior design applications.
Features:
- 16 print heads
- Print speeds up to 2,152 ft²/hr (faster than 1 board / minute)
- Easy navigation with on-board touch screen control (MPC)
- Industry-leading core technologies
- Production workflow ready with IoT support
- Eco-friendly GREENGUARD Gold certified UV-LED inks
- PICT remote monitoring
- Extra-large full-bleed 8' x 10' print area, up to 2.36" thick
- Nine selectable vacuum zones
- Toggle-print continuous print functionality
Core Technologies:
- Waveform Control Technology
- Variable Dot Technology
- MAPS (Mimaki Advanced Pass System)
- NRS (Nozzle Recovery System)
- Mimaki Bulk Ink System
- MCT (Mimaki Circulation Technology)
- Mimaki Fine Diffusion
Compatible Inks:
- LH-100
- LUS-120
- LUS-150
- LUS-211
- PR-200
Applications
Applications:
- Signage & displays
- Retail/POS graphics
- Industrial printing
- Packaging prototypes
- Interior décor panels
- Glass, metal, wood, and acrylic printing
Videos
Specifications
| Mimaki JFX600-2531 Product Specifications | ||
| Head | On-demand Piezo head 16 printheads (4×4 lines in a staggered layout) | |
| Print Resolution | 600, 1,200 dpi | |
| Ink | Type | Flexible UV curable ink : LUS-120 (C, M, Y, K, Lc, Lm, W, Cl) *1 |
| Flexible UV curable ink : LUS-150 (C, M, Y, K, Lc, Lm, W) *1 | ||
| Flexible UV curable ink : LUS-211 (C, M, Y, K, W, Cl) *1 *2 | ||
| Hard UV curable ink : LH-100 (C, M, Y, K, Lc, Lm, W, Cl) | ||
| Primer: PR-200 *3 | ||
| Ink Supply system | Supplied from 1-liter bottles for each color | |
| Ink circulation system *4 | White ink circulation using Mimaki Circulation Technology (MCT) | |
| Maximum diagram dimensions (W×D) | 2,500×3,100 mm (98.4×122.0") | |
| Media | Dimensions (W×D) | Up to 2,500×3,100 mm (98.4×122.0") |
| Height | Max. 60 mm | |
| Weight | Less than 50 kg/m2 (10.2 lb./ft2), non concentrated load | |
| Media absorption | Blower adsorption type + foot switch | |
| Number of absorption area partitions | 9 partitions (X-axis direction) | |
| Curing device | LED-UV system | |
| Interface | Ethernet 10GBASE-T | |
| Safety standard | UL 775 ETL / CE Marking (EMC, Machinery directive, and RoHS) / REACH / RCM / KC / UKCA | |
| Power supply | (Single phase, AC200-240V±10%, 50/60Hz±1Hz, 24 A) ×3 | |
| Power consumption | INLET1 to 3 | Each INLET: Less than 4.8 kVA | |
| Installation environment | Temperature | 20 – 30 °C (68 – 86 °F) |
| Relative humidity | 35 - 65%Rh (Non condensing) | |
| Accuracy maintained temperature | 20 – 25 °C (68 – 77 °F) | |
| Temperature gradient | Less than ± 10 °C/h (± 18 °F/h) | |
| Dust | Similar to standard office environments | |
| Assembled Dimensions (W×D×H) | Approx. 5,400×5,600×1,700 mm (212.6×220.5×66.9") or less | |
| Weight | Approx. 1,500 kg (3,306.9 lbs.) or less | |
*1 Stretchability of each stretchable ink may vary depending on materials, please test on actual materials in advance.
| ||

Available Financing.
Receive Instant Approval.
Fill out our quick application and we'll reach out to discuss more info and next steps. Hurry, spots limited!








